Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
583 S Middlebush Road S, Franklin NJ 08873 N/A N/A N/A $2,999,000 Unknown 214 days
90 Old Georgetown Road # 1, Franklin NJ 08873 5 3 N/A $1,499,000 Unknown 27 days
108 Lynch Street, Franklin NJ 08873 5 4 5,733 $1,175,000 $204 38 days
3031 State Route 27, Franklin NJ 08823 N/A N/A 8,320 $1,150,000 $138 166 days
6 Fountain Drive, Franklin NJ 08873 4 4 2,326 $899,900 $386 3 days
473 Franklin Boulevard, Franklin NJ 08873 5 4 3,023 $889,900 $294 88 days
29 1st Street, Franklin NJ 08873 4 3 2,157 $750,000 $347 73 days
19 BAYARD Road, Franklin NJ 08873 3 3 N/A $720,000 Unknown 69 days
13 Abbott Road, Franklin NJ 08873 4 3 1,980 $710,000 $358 121 days
20 Tamarack Road, Franklin NJ 08873 5 3 2,180 $699,900 $321 88 days
4 Overbrook Road, Franklin NJ 08873 4 3 N/A $675,000 Unknown 73 days
87 Saratoga Court, Franklin NJ 08873 3 4 2,136 $625,000 $292 14 days
12 Norfolk Road, Franklin NJ 08873 4 2 1,500 $624,900 $416 10 days
50 Gallop Lane, Franklin NJ 08873 3 3 1,834 $559,900 $305 16 days
109 Weston Road, Franklin NJ 08873 N/A N/A N/A $549,900 Unknown 588 days
107 Weston Road, Franklin NJ 08873 N/A N/A N/A $549,900 Unknown 588 days
231 McAuliffe Court, Franklin NJ 08873 3 3 1,385 $507,000 $366 38 days
59 Woodhill Street, Franklin NJ 08873 2 3 N/A $495,000 Unknown 44 days
39 Sherborne Street, Franklin NJ 08873 2 3 1,575 $475,000 $301 48 days
117 Kingsberry Drive, Franklin NJ 08873 2 3 1,564 $439,900 $281 91 days
11 Canterbury Circle, Franklin NJ 08873 2 3 1,184 $400,000 $337 45 days
45 Amethyst Way, Franklin NJ 08823 2 1 1,122 $358,000 $319 14 days
113 Gregory Lane, Franklin NJ 08823 2 1 1,251 $260,000 $207 64 days
11 Clyde Road # 103, Franklin NJ 08873 N/A N/A 1,223 $249,000 $203 19 days
358 Elizabeth Avenue, Franklin NJ 08873 N/A N/A N/A $79,000 Unknown 137 days
Average: 3.2 2.9 2,319 $638,053 $282 108 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1955 Old Amwell Road, Franklin NJ 08873 6 6 5,000 $1,675,000 $1,650,000 $330 354 days 7/31/26
2 Picasso Court, Franklin NJ 08873 4 4 3,434 $1,200,000 $1,234,000 $359 89 days 7/6/26
2 Nicole Drive, Franklin NJ 08873 5 3 3,379 $1,199,000 $1,225,000 $362 73 days 6/29/26
4 Veghte Place, Franklin NJ 08823 4 3 N/A $1,100,000 $1,105,000 Unknown 68 days 5/5/26
5 Woodfield Court, Franklin NJ 08540 4 3 2,866 $1,089,500 $1,100,000 $383 63 days 8/19/26
468 Crossfields Lane, Franklin NJ 08873 3 5 N/A $1,175,000 $1,075,000 Unknown 181 days 5/4/26
3 Summerfield Drive, Franklin NJ 08540 4 4 2,748 $999,999 $992,500 $361 126 days 5/21/26
10 Julie Court, Franklin NJ 08873 4 4 4,924 $969,000 $990,000 $201 101 days 8/28/26
3 Lincoln Avenue, Franklin NJ 08540 5 4 4,241 $899,900 $925,000 $218 43 days 7/8/26
814 Rahel Drive, Franklin NJ 08322 4 5 5,086 $849,900 $849,900 $167 44 days 7/10/26
19 Republic Row, Franklin NJ 08873 2 3 2,267 $695,000 $727,000 $320 47 days 8/27/26
16 Hogback Road, Franklin NJ 08867 3 2 1,456 $649,000 $725,000 $497 62 days 6/16/26
22 Franklin Boulevard, Franklin NJ 08873 6 3 N/A $699,000 $700,000 Unknown 57 days 10/2/26
1306 Fir Court, Franklin NJ 08873 3 3 1,932 $675,000 $690,000 $357 29 days 5/4/26
18 Wyckoff Place, Franklin NJ 08823 5 4 2,568 $735,000 $690,000 $268 69 days 4/24/26
8 Johnson Road, Franklin NJ 08873 3 2 1,676 $629,000 $675,000 $402 51 days 4/30/26
101 weston Road, Franklin NJ 08873 3 3 N/A $675,000 $675,000 Unknown 386 days 7/30/26
11 Stryker Road, Franklin NJ 08873 2 2 1,679 $642,900 $650,000 $387 64 days 6/15/26
372 W Point Avenue, Franklin NJ 08873 4 3 1,936 $599,000 $650,000 $335 62 days 6/8/26
12 Yates Avenue, Franklin NJ 08873 3 3 2,246 $624,900 $630,000 $280 51 days 4/22/26
27 Fraley Drive, Franklin NJ 08873 3 2 1,594 $579,000 $625,000 $392 42 days 6/12/26
3 Bray Court, Franklin NJ 08873 2 2 1,530 $619,900 $610,000 $398 51 days 4/20/26
65 12th Street, Franklin NJ 08873 3 3 1,960 $579,000 $605,000 $308 32 days 4/20/26
33 Ellison Road, Franklin NJ 08873 3 2 1,445 $599,900 $599,000 $414 89 days 8/31/26
27 Summerall Road, Franklin NJ 08873 3 2 1,676 $569,000 $569,000 $339 42 days 7/13/26
Average: 2.8 2.6 1,755 $499,463 $505,096 $288 80 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.