Market report, updated
Single Family Residential search in the city of Franklin Twsp
Over the last 6 months, homes sold for 101.6% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Pear Tree Lane, Franklin Twsp NJ 08823Franklin Twsp, NJ 08823 | 2 | 3 | 1,656 | $450,000 | $271 | 5 days |
| 90 Stonehedge Court, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 3 | 3 | 1,530 | $469,000 | $306 | 7 days |
| 42 Bridington Lane, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 3 | 3 | 1,338 | $415,000 | $310 | 11 days |
| 105 Berger Street, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 4 | 3 | 1,846 | $669,900 | $362 | 14 days |
| 20 Quick Court, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 5 | 4 | 3,617 | $1,149,900 | $317 | 14 days |
| 19 Sherborne Street, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 2 | 3 | 1,575 | $475,000 | $301 | 21 days |
| 257 Luton Way, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 3 | 3 | 1,678 | $549,800 | $327 | 28 days |
| 273 Berger Street, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 4 | 4 | 4,009 | $1,600,000 | $399 | 87 days |
| 270 Berger Street, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 4 | 4 | — | $1,650,000 | — | 31 days |
| 268 Edgeware Court, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 2 | 3 | 1,176 | $405,000 | $344 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1868 Amwell Road, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 3 | 2 | 2,915 | $595,000 | 99.3% | $204 | 138 days | Nov 10, 2026 |
| 120 Codington Avenue, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 4 | 4 | 3,071 | $789,000 | 100.0% | $256 | 71 days | Oct 29, 2026 |
| 19 Mindy Drive, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 3 | 3 | 1,500 | $550,000 | 97.3% | $366 | 70 days | Oct 20, 2026 |
| 9 Brook Street, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 2 | 3 | 1,815 | $476,000 | 105.8% | $262 | 38 days | Oct 19, 2026 |
| 111 Delmonico Avenue, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 5 | 5 | 3,393 | $1,100,000 | 95.7% | $324 | 144 days | Oct 19, 2026 |
| 16 Neptune Court, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 6 | 4 | 2,328 | $700,000 | 97.9% | $300 | 124 days | Oct 6, 2026 |
| 5 Cortland Drive, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 4 | 3 | 2,080 | $590,000 | 94.4% | $283 | 100 days | Sep 28, 2026 |
| 9 Summerfield Drive, Franklin Twsp NJ 08540Franklin Twsp, NJ 08540 | 4 | 3 | — | $995,000 | 100.0% | — | 90 days | Sep 23, 2026 |
| 94 Rodney Avenue, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 3 | 2 | — | $550,000 | 105.0% | — | 70 days | Sep 18, 2026 |
| 13 Ronald Drive, Franklin Twsp NJ 08873Franklin Twsp, NJ 08873 | 2 | 3 | 1,579 | $448,000 | 96.4% | $283 | 21 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.