Market report, updated
Single Family Residential search in the city of Bernards Twp.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Jul. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 Galloping Hill RdBernards Twp., NJ 07920 | 4 | 3 | 3,800 | $1,395,000 | $367 | 0 days |
| 87 Hardscrabble RdBernards Twp., NJ 07920 | 3 | 2 | 2,114 | $875,000 | $413 | 0 days |
| 40 Briar LnBernards Twp., NJ 07920 | 4 | 3 | 3,610 | $1,595,000 | $441 | 1 day |
| 469 King George RdBernards Twp., NJ 07920 | 4 | 2 | — | $749,000 | — | 3 days |
| 33 Madisonville RdBernards Twp., NJ 07920 | 3 | 2 | 1,609 | $799,900 | $497 | 8 days |
| 101 Annin RdBernards Twp., NJ 07931 | 6 | 3.2 | — | $2,450,000 | — | 10 days |
| 132 Goltra DrBernards Twp., NJ 07920 | 4 | 3 | — | $925,000 | — | 14 days |
| 11 Queen Anne DrBernards Twp., NJ 07920 | 4 | 4.1 | 5,244 | $2,199,000 | $419 | 14 days |
| 106 Culberson RdBernards Twp., NJ 07920 | 5 | 3.1 | — | $1,650,000 | — | 15 days |
| 3454 Valley RdBernards Twp., NJ 07920 | 3 | 3 | — | $750,000 | — | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 236 Lurline DrBernards Twp., NJ 07920 | 4 | 2.1 | — | $740,000 | 98.7% | — | — | Nov 18, 2026 |
| 41 Chapin LnBernards Twp., NJ 07931 | 5 | 4.2 | — | $2,300,000 | 102.2% | — | — | Nov 18, 2026 |
| 122 N Maple AveBernards Twp., NJ 07920 | 4 | 2.1 | — | $1,300,000 | 110.6% | — | — | Nov 12, 2026 |
| 283 English PlBernards Twp., NJ 07920 | 3 | 2.1 | — | $519,000 | 99.0% | — | — | Nov 12, 2026 |
| 3905 Balsam WayBernards Twp., NJ 07920 | 3 | 1 | — | $190,702 | 100.0% | — | — | Nov 12, 2026 |
| 89 Jamestown Rd.Bernards Twp., NJ 07920 | 2 | 1 | — | $318,000 | 96.7% | — | — | Nov 10, 2026 |
| 27 Village DrBernards Twp., NJ 07920 | 2 | 2.1 | — | $565,000 | 102.7% | — | — | Nov 9, 2026 |
| 275 Potomac DrBernards Twp., NJ 07920 | 1 | 1 | — | $400,000 | 105.5% | — | — | Nov 9, 2026 |
| 35 Castle WayBernards Twp., NJ 07920 | 5 | 2.1 | — | $1,600,000 | 94.2% | — | — | Nov 9, 2026 |
| 1262 Mount Airy RdBernards Twp., NJ 07920 | 4 | 3.1 | — | $999,000 | 100.0% | — | — | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.