Market report, updated
Search in the subdivision of no
Over the last 6 months, homes sold for 99.9% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 57 Chestnut CtCedar Grove Twp., NJ 07009 | 4 | 2.2 | — | $927,000 | — | 3 days |
| 136 Progress Avenue, Woodbury City NJ 08096Woodbury City, NJ 08096 | 4 | 2 | 1,663 | $419,000 | $251 | 4 days |
| 505 mountainview Drive, North Plainfield NJ 070631814 - North Plainfield, NJ 07063 | 4 | 2 | — | $575,000 | — | 7 days |
| 256 W Matchaponix Avenue, Monroe NJ 083311212 - Monroe, NJ 08331 | 3 | 2 | — | $639,000 | — | 25 days |
| 24 forest Avenue, Bridgeton NJ 083020601 - Bridgeton, NJ 08302 | 3 | 3 | 1,726 | $315,000 | $182 | 60 days |
| 5 Carpenter Place, Sparta NJ 078711918 - Sparta, NJ 07871 | 5 | 6 | — | $1,600,000 | — | 55 days |
| 26 Dane Street, Sayreville NJ 088721219 - Sayreville, NJ 08872 | 4 | 4 | 1,825 | $750,000 | $410 | 77 days |
| 166 166 Lafayette St. Street, Piscataway NJ 088541217 - Piscataway, NJ 08854 | 3 | 2 | — | $460,000 | — | 112 days |
| 148 Stockton Street, South Amboy NJ 088791220 - South Amboy, NJ 08879 | 3 | 2 | 1,104 | $449,000 | $406 | 130 days |
| 5 Sumutka Court, Carteret NJ 070081201 - Carteret, NJ 07008 | 3 | 2 | — | $719,000 | — | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 61 S ward Street, New Brunswick NJ 089011213 - New Brunswick, NJ 08901 | 3 | 2 | — | $350,000 | 90.0% | — | 57 days | Nov 2, 2026 |
| 708 Magnolia Street, Highland Park NJ 089041207 - Highland Park, NJ 08904 | 3 | 2 | — | $475,000 | 96.9% | — | 104 days | Oct 20, 2026 |
| 44 Garfield Place, Sayreville NJ 088591219 - Sayreville, NJ 08859 | 4 | 2 | 1,144 | $445,000 | 95.7% | $388 | 50 days | Oct 14, 2026 |
| 29 Freddie Avenue, Avenel NJ 070011226 - Avenel, NJ 07001 | 2 | 1 | — | $80,000 | 84.2% | — | 189 days | Oct 12, 2026 |
| 285 Highland Drive, Milltown NJ 088501211 - Milltown, NJ 08850 | 4 | 3 | 3,600 | $790,700 | 100.2% | $219 | 47 days | Sep 30, 2026 |
| 123 Teeple Place, South Plainfield NJ 070801222 - South Plainfield, NJ 07080 | 3 | 3 | — | $739,000 | 100.0% | — | 152 days | Sep 30, 2026 |
| 131 Grove Street, North Plainfield NJ 070601814 - North Plainfield, NJ 07060 | 3 | 3 | 1,262 | $491,000 | 115.5% | $389 | 50 days | Sep 25, 2026 |
| 232 n jackson Avenue, North Plainfield NJ 070601814 - North Plainfield, NJ 07060 | 4 | 2 | 1,477 | $510,000 | 102.0% | $345 | 78 days | Sep 23, 2026 |
| 297 Grove Street, Woodbridge Proper NJ 070951225 - Woodbridge Proper, NJ 07095 | 3 | 2 | — | $475,000 | 105.6% | — | 96 days | Sep 18, 2026 |
| 12 Florence Avenue, South River NJ 088821223 - South River, NJ 08882 | 3 | 3 | 4,700 | $623,000 | 104.0% | $132 | 97 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.