Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Johnston Dr 4 4.1 N/A $3,689,000 Unknown 49 days
264 Ridge Rd 6 7.1 N/A $2,375,000 Unknown 37 days
56 WILL LANE 6 6.2 N/A $2,299,000 Unknown 30 days
50 Sequoia Dr 6 5.1 N/A $2,250,000 Unknown 161 days
41 Mareu Dr 5 5.1 6,588 $1,995,000 $302 18 days
170 Johnston Drive Ext 5 5 5,395 $1,800,000 $333 98 days
1204 Johnston Dr 5 6.1 5,125 $1,499,999 $292 52 days
35 Woodledge Rd 5 3.1 4,449 $1,245,000 $279 37 days
62 Guinard Dr 3 3 N/A $1,199,900 Unknown 4 days
436 RIDGE ROAD 4 3 N/A $1,150,000 Unknown 36 days
57 Washington Dr 5 4 N/A $949,000 Unknown 21 days
34 Forest Dr 4 2.1 N/A $919,000 Unknown 20 days
8 Schmidt Cir 2 2.1 N/A $815,000 Unknown 71 days
845 Johnston Dr N/A N/A N/A $799,000 Unknown 136 days
173 Hillcrest Rd 3 2.1 2,444 $725,000 $296 64 days
72 Hillcrest Rd 4 2 N/A $699,900 Unknown 113 days
83 Mountain Blvd 4 2 N/A $699,900 Unknown 136 days
95 HILLCREST ROAD 3 2 N/A $585,000 Unknown 93 days
999 Drift Road N/A N/A N/A $499,000 Unknown 183 days
729 Mountain Blvd N/A N/A N/A $449,000 Unknown 626 days
729 Mountain Blvd N/A N/A N/A $449,000 Unknown 626 days
12 NEW PROVIDENCE RD N/A N/A N/A $2,404 Unknown 4 days
786 MOUNTAIN BLVD N/A N/A N/A $1,867 Unknown 4 days
501 Watchung Avenue N/A N/A N/A $1,750 Unknown 16 days
445 Watchung Ave N/A N/A N/A $1,400 Unknown 575 days
Average: 4.4 3.8 4,800 $1,003,671 $301 126 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 CHELSEA 5 3.1 N/A $2,285,000 $2,335,000 Unknown Unknown 7/22/26
60 Nottingham Dr 5 5.1 N/A $2,100,000 $2,000,000 Unknown Unknown 9/18/26
115 Old Somerset Rd 6 6.2 N/A $2,350,000 $1,971,000 Unknown Unknown 10/9/26
89 Knollwood Dr 5 5.1 N/A $2,398,000 $1,930,000 Unknown Unknown 7/28/26
138 Oakwood Rd 5 4.2 N/A $1,925,000 $1,925,000 Unknown Unknown 8/19/26
545 JOHNSTON DRIVE 5 3.2 N/A $1,775,000 $1,810,000 Unknown Unknown 7/10/26
10 Wolford Ct 6 5.1 N/A $1,675,000 $1,778,800 Unknown Unknown 4/30/26
79 Park Pl 5 5.1 N/A $1,775,000 $1,735,000 Unknown Unknown 6/3/26
49 Upper Dr 5 5 N/A $1,799,000 $1,725,000 Unknown Unknown 8/11/26
777 Valley Rd 6 5 N/A $1,635,000 $1,685,000 Unknown Unknown 6/18/26
149 Knollwood Dr 5 3.1 N/A $1,399,000 $1,585,000 Unknown Unknown 5/15/26
200 Valley Dr. 4 4.1 N/A $1,650,000 $1,581,000 Unknown Unknown 10/8/26
5 Sherwood Dr 5 5 N/A $1,549,000 $1,505,000 Unknown Unknown 8/28/26
167 Ridge Rd 3 3 N/A $1,195,000 $1,500,000 Unknown Unknown 6/1/26
156 Washington Dr 7 4.1 N/A $1,575,000 $1,450,000 Unknown Unknown 9/21/26
916 VALLEY ROAD 3 2.1 N/A $1,300,000 $1,450,000 Unknown Unknown 5/29/26
140 Parlin Ln 4 3.1 N/A $1,595,000 $1,425,000 Unknown Unknown 4/29/26
60 Evergreen Ln 5 4.1 N/A $1,425,000 $1,420,000 Unknown Unknown 10/5/26
94 Brook Dr 5 3.1 N/A $1,350,000 $1,405,000 Unknown Unknown 6/26/26
56 Beechwood Place 5 3.1 N/A $1,295,000 $1,325,000 Unknown Unknown 7/24/26
1370 Johnston Dr 7 5.1 N/A $1,370,000 $1,280,000 Unknown Unknown 5/7/26
26 Robin Glen Rd 4 2.1 N/A $1,150,000 $1,275,000 Unknown Unknown 6/10/26
115 Hill Hollow Rd 3 3.1 N/A $995,000 $1,220,000 Unknown Unknown 5/8/26
14 LAKEVIEW AVENUE 4 3.1 N/A $1,235,000 $1,160,000 Unknown Unknown 10/9/26
60 Brook Dr 6 4.1 N/A $1,099,000 $1,123,000 Unknown Unknown 9/11/26
Average: 4.2 3.2 0 $1,204,094 $1,198,733 $0 N/A day
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.