Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Harlingen Rd 5 6.1 6,793 $4,500,000 $662 76 days
5 Brandywine 5 4.1 5,500 $2,500,000 $454 32 days
45 Kildee Road 6 5 5,500 $2,350,000 $427 3 days
44 Bridle Path 5 5.1 N/A $2,100,000 Unknown 5 days
22 Spruce Ln 5 5 6,843 $1,950,000 $284 167 days
12 Daisy Ct 5 4.1 N/A $1,875,500 Unknown 51 days
143 Van Zandt Rd 5 5.1 N/A $1,850,000 Unknown 125 days
1330 Great Road 6 5.2 6,168 $1,750,000 $283 96 days
3 Raymond Ln 4 3.2 6,000 $1,698,000 $283 131 days
10 Aspen Ct 4 3.1 4,200 $1,680,000 $400 17 days
5 Alvamar Ct 5 4 N/A $1,499,000 Unknown 56 days
181 Berkley Ave 5 3 3,867 $1,399,999 $362 112 days
2 Sweet Briar Ct 5 3 3,070 $1,375,999 $448 25 days
11 Tanglewood Ct 4 2.1 2,932 $1,350,000 $460 24 days
20 E Ridge Rd 4 3 N/A $1,300,000 Unknown 85 days
46 Westbury Ct 4 2.1 N/A $1,299,000 Unknown 109 days
2 Aronimink Ct 4 2.1 3,106 $1,289,000 $415 45 days
48 Fairview Road N/A N/A N/A $1,250,000 Unknown 199 days
18 Montfort Dr 4 2.1 3,262 $1,239,000 $379 10 days
286 Harlingen Rd 5 4.1 4,700 $1,125,000 $239 171 days
10 Wesley Court 5 2.1 N/A $1,100,000 Unknown 30 days
16 Wythe Ct 5 3 N/A $1,089,000 Unknown 108 days
2 Jupiter Hills Ct 4 2.2 N/A $1,049,000 Unknown 52 days
19 Goldenrod Dr 4 2.1 N/A $1,030,000 Unknown 26 days
5 Jupiter Hills Ct 5 2.1 N/A $999,000 Unknown 138 days
Average: 3.8 2.7 3,044 $1,058,610 $372 67 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1015 Cherry Hill Rd 2 1.1 N/A $2,995,000 $2,845,000 Unknown Unknown 7/31/26
1932 Us Highway 206 5 3.1 N/A $2,495,000 $2,400,000 Unknown Unknown 4/21/26
87 High Ridge Rd 5 4.1 N/A $2,250,000 $2,250,000 Unknown Unknown 6/15/26
206 Van Zandt Rd 5 6.1 N/A $2,250,000 $2,100,000 Unknown Unknown 6/26/26
176 Rolling Hill Road 4 3.2 N/A $1,995,000 $2,000,000 Unknown Unknown 8/17/26
56 High Ridge Rd 4 4.2 N/A $1,995,000 $1,995,000 Unknown Unknown 7/8/26
47 Van Zandt Rd 4 4.1 N/A $1,850,000 $1,925,000 Unknown Unknown 7/30/26
33 Saddlewood Ct 5 5.1 N/A $1,850,000 $1,860,000 Unknown Unknown 7/16/26
116 Grayson Dr 6 6.1 N/A $1,699,900 $1,831,000 Unknown Unknown 8/7/26
29 Bedens Brook Rd 5 3 N/A $1,650,000 $1,805,000 Unknown Unknown 9/18/26
7 Silver Maple Ct 5 4.1 N/A $1,850,000 $1,700,000 Unknown Unknown 9/22/26
9 Sandpiper Ct 4 3.2 N/A $1,550,000 $1,688,000 Unknown Unknown 8/26/26
35 Titus Rd 4 3.1 N/A $1,575,000 $1,610,000 Unknown Unknown 8/14/26
93 Sleepy Hollow Ln 5 4 N/A $1,424,000 $1,515,000 Unknown Unknown 7/8/26
71 Ridgeview Dr 4 2.1 N/A $1,399,000 $1,511,000 Unknown Unknown 6/10/26
947 Cherry Hill Rd 5 4.1 N/A $1,495,000 $1,495,000 Unknown Unknown 6/5/26
36 Saddlewood Ct 5 4.1 N/A $1,550,000 $1,487,000 Unknown Unknown 4/21/26
93 Hills Dr 4 4 N/A $1,469,900 $1,450,000 Unknown Unknown 9/14/26
43 Rosewood Ct 5 4.1 N/A $1,475,000 $1,450,000 Unknown Unknown 5/15/26
111 Red Oak Way 5 2.1 N/A $1,359,000 $1,442,000 Unknown Unknown 6/5/26
15 Dublin Rd 5 4.1 N/A $1,399,000 $1,439,000 Unknown Unknown 6/3/26
39 Red Oak Way 4 2.1 N/A $1,425,000 $1,425,000 Unknown Unknown 6/11/26
15 Montfort Dr 4 2.1 N/A $1,349,900 $1,410,000 Unknown Unknown 6/30/26
17 Spyglass Rd 4 2.1 N/A $1,325,000 $1,385,000 Unknown Unknown 6/1/26
12 Montfort Dr 4 2.1 N/A $1,350,000 $1,368,000 Unknown Unknown 7/22/26
Average: 3.6 2.6 0 $1,026,899 $1,048,768 $0 N/A day
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.